Flange-connection Two-way Plug Valve
manufacturer: Shanghai MeiYan Yi Pump & Valve Co., Ltd.
Eml: sales@1bengfa.com
Tel: +86 (21) 5640 2009
Mob: +86 138 1691 3072(WeChat Same Account)
product drawing
X43T-1.0 Flange-connection two-way copper-core plug valves
X43W-1.0T Flange-connection two-way all-copper plug valve
X43W-1.0 Flange-connection two-way cast iron plug valve
X43W-0.6P/R/C Flange-connection two-way Stainless steel plug valve
X43W-0.6 Flange-connection two-way cast iron plug valve
X43W-0.6T Flange-connection two-way all-copper plug valve
Plug valve is a rotary valve with the plunger-shaped turned off piece, by rotating 90 °, the channel mouth stuffed with valves and valve openings is on the same or separate to achieve a valve open or closed. Valve plugs into a cylindrical or conical shapes. As the most appropriate for cutting off and connecting medium and shunting, the plug valve can sometimes be used for throttling according to the use of the nature and resistance to erosion of the sealing surface. As the campaign between the sealing surface has a polished function, when in the fully open, theplug valve can completely prevent contact with the flow medium, so it usually can also be used with suspended particles in the medium.
Plug Valve is widely used in oil extraction, transportation, and refining equipment, but also widely used in petrochemical, chemical, gas, natural gas, liquefied petroleum gas, HVAC industry, and general industries.
Dimensions & constructral diagram
Flange-connection two-way plug valve constructral diagram(pic1)
Flange-connection two-way plug valve constructral diagram(pic2)
Main Performance Specifications
model | nominal pressure PN(MPa) | test pressure PS(MPa) | Applicable medium | working temperature(℃) | |
case body | seal | ||||
X43W-1.0T | 1.0 | 1.5 | 1.1 | water,steam,oil | ≤100 |
X43T-1.0 | 1.0 | 1.5 | 1.1 | water,steam,oil | ≤100 |
X43W-1.0 | 1.0 | 1.5 | 1.1 | water,steam,oil | ≤100 |
Materials for Main Parts
Name of parts | valve body | plug | packing gland | packing |
X43W-1.0T | cast copper | cast iron | cast iron | oil immersed asbestos packing expanded graphite |
X43T-1.0 | cast iron | cast copper | cast iron | |
X43W-1.0 | cast iron | cast iron | cast iron |
Main measurement
model | nominal diameter DN(㎜) | measurement(㎜) | |||||||||
L | D | D1 | D2 | f | b | z-фd | □s | h | H | ||
X43W-1.0T X43T-1.0 X43W-1.0 | 15 | 80 | 95 | 65 | 45 | 2 | 14 | 4-ф14 | 14 | 26 | 99 |
20 | 90 | 105 | 75 | 55 | 2 | 16 | 4-ф14 | 14 | 34 | 124 | |
25 | 110 | 115 | 85 | 65 | 2 | 16 | 4-ф14 | 17 | 38 | 133 | |
32 | 115 | 135 | 100 | 78 | 2 | 18 | 4-ф18 | 18 | 45 | 152 | |
40 | 150 | 145 | 110 | 85 | 3 | 18 | 4-ф18 | 26 | 55 | 212 | |
50 | 170 | 160 | 125 | 100 | 3 | 20 | 4-ф18 | 28 | 74 | 260 | |
65 | 220 | 180 | 145 | 120 | 3 | 20 | 4-ф18 | 32 | 82 | 295 | |
80 | 250 | 195 | 160 | 135 | 3 | 22 | 4-ф18 | 40 | 95 | 327 | |
100 | 300 | 215 | 180 | 155 | 3 | 26 | 8-ф18 | 45 | 135 | 425 | |
125 | 350 | 245 | 210 | 185 | 3 | 24 | 8-ф18 | 54 | 154 | 482 | |
150 | 400 | 280 | 240 | 210 | 3 | 24 | 8-ф23 | 62 | 172 | 512 | |
200 | 450 | 335 | 295 | 265 | 3 | 24 | 8-ф23 | 75 | 195 | 605 | |
250 | 530 | 390 | 350 | 320 | 3 | 28 | 12-ф23 | 85 | 230 | 660 | |
300 | 580 | 440 | 400 | 368 | 4 | 30 | 12-ф23 | 100 | 263 | 760 |
Main Performance Specifications
model | nominal pressure PN(MPa) | PS(MPa)test pressure | applicable medium | working temperature(℃) | |
case body | seal | ||||
X43W-0.6 X43W-0.6T | 0.6 | 0.9 | 0.6 | coal gas,oil | ≤100 |
X43W-0.6P | 0.6 | 0.9 | 0.6 | nitrose | ≤250 |
X43W-0.6R | 0.6 | 0.9 | 0.6 | nitrose | ≤250 |
X43W-0.6C | 0.6 | 0.9 | 0.6 | water,oil | ≤250 |
Material of Main Parts
Name of parts | valve body | plug | packing gland | packing |
X43W-0.6 | grey cast iron | grey cast iron | malleable cast iron | oil immersed asbestos packing expanded graphite |
X43W-0.6T | cast copper | cast copper | cast copper | |
X43W-0.6P | Cr、Ni、Ti stainless steel | Cr、Ni、Ti stainless steel | stainless steel | |
X43W-0.6R | Cr、Ni、Ti stainless steel | Cr、Ni、Ti stainless steel | stainless steel | |
X43W-0.6C | cast steel | cast steel | cast steel |
Main Measurement
Nominal Diameter DN(㎜) | Measurement(㎜) | ||||
L | D | D1 | D2 | z-фd | |
15 | 80 | 80 | 55 | 40 | 4× 12 |
20 | 90 | 90 | 65 | 50 | 4×12 |
25 | 110 | 100 | 75 | 60 | 4×12 |
32 | 115 | 120 | 90 | 70 | 4×14 |
40 | 130 | 130 | 100 | 80 | 4×14 |
50 | 145 | 140 | 110 | 90 | 4×14 |
65 | 160 | 160 | 130 | 110 | 4×14 |
80 | 200 | 185 | 150 | 125 | 4×18 |
100 | 230 | 205 | 170 | 145 | 4×18 |
125 | 250 | 235 | 200 | 175 | 8×18 |
150 | 320 | 260 | 225 | 200 | 8×18 |
200 | 350 | 315 | 280 | 255 | 8×18 |