Three-way Heat-preservation Plug Valve
manufacturer: Shanghai MeiYan Yi Pump & Valve Co., Ltd.
Eml: sales@1bengfa.com
Tel: +86 (21) 5640 2009
Mob: +86 138 1691 3072(WeChat Same Account)
product drawing

BX44W-1.0P/R/C Three-way Heat-preservation plug valves
Dimensions & constructral diagram

Three-way heat-preservation plug valve constructral diagram
Main Performance Specifications
| Model | Nominal Pressure PN(MPa) | test pressure PS(MPa) | working pressure P(MPa) | applicable medium | working temperature(℃) | |
| case body | seal | |||||
| BX44W-1.0P | 1.0 | 1.5 | 1.1 | 1.0 | Nitrose etc. | ≤250 |
| BX44W-1.0C | 1.0 | 1.5 | 1.1 | 1.0 | non-corrosion or weak-corrosion | ≤200 |
Material of Main Parts
| Name of Parts | Valve body and plug | packing |
| BX44W-1.0P BX44W-1.0R | stainless steel | asbestos packing plus 304 |
| BX44W-1.0C | cast steel |
Main Measurements
| Diameter(DN) | L | D | D1 | D2 | Z-фd | |
| 20 | 145 | 150 | 105 | 75 | 55 | 4×14 |
| 25 | 145 | 160 | 115 | 85 | 65 | 4×14 |
| 32 | 165 | 190 | 135 | 100 | 78 | 4×18 |
| 40 | 190 | 200 | 145 | 110 | 85 | 4×18 |
| 50 | 200 | 200 | 160 | 125 | 100 | 4×18 |
| 65 | 220 | 280 | 180 | 145 | 120 | 4×18 |
| 80 | 250 | 300 | 195 | 160 | 135 | 4×18 |
| 100 | 300 | 340 | 215 | 180 | 155 | 8×18 |
| 125 | 350 | 245 | 210 | 185 | 8×18 | |
| 150 | 400 | 280 | 240 | 210 | 8×23 | |
| 200 | 450 | 335 | 295 | 265 | 8×23 | |
| 250 | 530 | 390 | 350 | 320 | 12×23 | |
| 300 | 580 | 440 | 400 | 368 | 12×23 | |



