Plug Valve Series

Product drawing»

Structural drawing»

You are here:Home > Products >Orbit Plug Valve

Orbit Plug Valve

manufacturer: Shanghai MeiYan Yi Pump & Valve Co., Ltd.
Eml: sales@1bengfa.com

Tel: +86 (21) 5640 2009
Mob: +86 138 1691 3072(WeChat Same Account)

product drawing

Orbit plug valves
Orbit plug valves
Orbit plug valve
Orbit plug valve

Dimensions & constructral diagram

Orbit plug valve constructral diagram(pic1)
Orbit plug valve constructral diagram(pic1)
Orbit plug valve constructral diagram(pic2)
Orbit plug valve constructral diagram(pic2)

Material of Parts

NO. Name Material
1 lower cover ASTM A216-WCB ASTM A351-CF8,CF8M,CF3,CF3M
2 O shaped ring NBR,PTFE
3 sealing ring Fluorous rubber,PTFE
4 子Plug ASTM A182-Gr F6a,ASTM A182-F22 ASTM A351-CF8,CF8M,CF3,CF3M
5 valve body ASTM A216 WCB ASTM A351-CF8,CF8M,CF3,CF3M
6 bolt ASTM A193-B7,A193-B8,A193-B8M
7 six-angled nut ASTM A194-2H,A194-8,A193-8M
8 valve cover ASTM A216 WCB ASTM A351-CF8,CF8M,CF3,CF3M
9 packing flexible graphite plus stainless steel
10 packing gland ASTM A216-WCB ASTM A351-CF8,CF8M,CF3,CF3M
11 hand wheel ASTM A536Gr,60-40-18,A216-WCB
12 valve rod nut copper-alloy ZQA19-4
13 valve rod nut cover ASTM A216 WCB ASTM A351-CF8,CF8M,CF3,CF3M
14 holder ASTM A216 WCB ASTM A351-CF8,CF8M,CF3,CF3M
15 valve rod ASTM A182-Gr.F6a ASTM A182-F22 ASTM A351-CF8,CF8M,CF3,CF3M
16 directive bolt ASTM A182-Gr.F6a ASTM A182-F22 ASTM A351-CF8,CF8M,CF3,CF3M
17 pin ASTM A182-Gr.F6a ASTM A182-F22 ASTM A351-CF8,CF8M,CF3,CF3M
18 valve plate ASTM A182-Gr.F6a ASTM A182-F22 ASTM A351-CF8,CF8M,CF3,CF3M

Main Connective Dimension

Model ZDAX47-150LB
Pressure grade 150LB
diameter mm 15 20 25 32 40 50 65 80 100 125 150 200 250 300 350
in 1/2 3/4 1 1 1/4 1 1/2 2 2 1/2 3 4 5 6 8 10 12 14
L-RF 108 117 127 140 165 178 190 203 229 254 267 292 330 356 381
L-BW 152 178 203 216 229 267 305 330 356 381 394 457 533 610 686
H 230 260 300 340 380 435 460 490 525 570 625 700 780 870 980
W 120 140 140 180 200 220 260 280 300 340 400 450 450 500 500
Weight(kg) 10 12 18 25 29 34 39 50 65 95 135 210 275 350 605
Model ZDAX47-300LB
pressure grade 300LB
diameter mm 15 20 25 32 40 50 65 80 100 125 150 200 250 300 350
in 1/2 3/4 1 1 1/4 1 1/2 2 2 1/2 3 4 5 6 8 10 12 14
L-RF 140 152 165 178 190 216 241 283 305 381 403 419 457 502 762
L-BW 152 178 203 216 229 267 305 330 356 381 457 521 559 635 762
H 230 260 300 340 380 435 460 490 525 570 625 700 780 870 980
W 120 140 140 180 200 220 260 280 300 340 400 450 450 500 500
Weight(kg) 11 13 20 27 31 37 44 60 82 115 165 225 305 405 650
Model ZDAX47-600LB
pressure grade 600LB
diameter mm 15 20 25 32 40 50 65 80 100 125 150 200 250 300 350
in 1/2 3/4 1 1 1/4 1 1/2 2 2 1/2 3 4 5 6 8 10 12 14
L-RF\BW 165 190 216 229 241 292 330 356 432 508 559 660 787 838 889
H 230 260 300 340 380 435 460 490 525 570 625 700 780 870 980
W 120 140 140 180 200 220 260 280 300 340 400 450 450 500 500
Weight(kg) 13 15 22 29 34 41 54 68 99 128 191 258 430 650 870
Model ZDAX47-900LB
pressure grade 900LB
diameter mm 15 20 25 32 40 50 65 80 100 125 150 200 250 300 350
in 1/2 3/4 1 1 1/4 1 1/2 2 2 1/2 3 4 5 6 8 10 12 14
L-RF\BW 229 229 254 279 305 368 419 381 457 559 610 737 838 965 1029
H 230 260 300 340 380 435 460 490 525 570 625 700 780 870 980
W 120 140 140 180 200 220 260 280 300 340 400 450 450 500 500
Weight(kg) 15 19 24 32 38 47 62 75 115 147 220 379 490 720 1020
Shanghai MeiYan Yi Pump & Valve Co., Ltd.
MeiYan Yi plug valve Contact MeiYan Yi
Shanghai Enine Pump & Valve Co., Ltd.
Enine plug valve Contact Enine
Shanghai Saitai Pump & Valve CO., Lid.
Saitai plug valve Contact Saitai
Shanghai Fengqi Industrial Development Co., Ltd.
FengQi plug valve Contact FengQi