T-model Three-way Plug Valve
manufacturer: Shanghai MeiYan Yi Pump & Valve Co., Ltd.
Eml: sales@1bengfa.com
Tel: +86 (21) 5640 2009
Mob: +86 138 1691 3072(WeChat Same Account)
product drawing
X44W-1.0T T-model three-way all-copper plug valves
X44T-1.0 T-model three-way copper-core plug valve
X44W-1.0 T-model three-way cast iron plug valve
Dimensions & constructral diagram
T-model three-way all-copper plug valve constructral diagram
Main Performance Specifications
Model | Nominal pressure PN(MPa) | test pressure PS(MPa) | applicable medium | working temperature(℃) | |
case body | seal | ||||
X44W-1.0T | 1.0 | 1.5 | 1.1 | water,steam,oil | ≤100 |
X44T-1.0 | 1.0 | 1.5 | 1.1 | water,steam,oil | ≤250 |
X44W-1.0 | 1.0 | 1.5 | 1.1 | coal gas,oil | ≤250 |
Main Measurements
Nominal pressure PN(MPa) | Nominal diameter DN(㎜) | Measurements (㎜) | |||||||
L | D | D1 | D2 | z-фd | □s | h | H | ||
1.0 | 25 | 145 | 115 | 85 | 56 | 4×ф14 | 17 | 38 | 133 |
32 | 170 | 135 | 100 | 78 | 4×ф18 | 18 | 45 | 152 | |
40 | 180 | 145 | 110 | 85 | 4×ф18 | 24 | 55 | 212 | |
50 | 200 | 160 | 125 | 100 | 4×ф18 | 28 | 74 | 260 | |
65 | 220 | 180 | 145 | 120 | 4×ф18 | 324 | 82 | 295 | |
80 | 250 | 195 | 160 | 135 | 4×ф18 | 04 | 95 | 327 | |
100 | 300 | 215 | 180 | 155 | 8×ф23 | 55 | 135 | 425 | |
125 | 350 | 245 | 210 | 185 | 8×ф23 | 46 | 154 | 482 | |
150 | 400 | 280 | 240 | 210 | 8×ф23 | 27 | 172 | 512 | |
200 | 450 | 335 | 295 | 265 | 8×ф23 | 5 | 195 | 605 | |
250 | 530 | 390 | 350 | 320 | 8×ф23 | 85 | 230 | 660 | |
300 | 580 | 440 | 400 | 368 | 8×ф23 | 100 | 263 | 760 |
Material of Main Parts
Name of parts | Valve body | Plug | packing gland | packing |
X44W-1.0T | cast copper | cast copper | cast copper | oil immersed asbestos packing |
X44T-1.0 | cast iron | cast iron | cast iron | |
X44W-1.0 | cast iron | cast iron | cast iron |